14:10 Southwell 08 Apr 2021
Read Davy Russel's Exclusive Blog starsportsbet.co.uk Maiden Stakes
Class 5 | 3YO plus
Winner £3,024 - 12 ran
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays

tracked leaders, ridden to lead over 1f out, ran on

tracked leader, ridden and every chance over 1f out, stayed on one pace

led, ridden and headed over 1f out, weakened inside final furlong, just held on to 3rd

towards rear, pushed along and headway over 2f out, ran on final furlong to press for 3rd close home, nearest finish

dwelt switch right, raced very wide in rear, ridden and headway over 2f out, nearest finish

raced wide in touch, pushed along over 3f out, not trouble leaders

mid-division, ridden and outpaced 3f out

towards rear, ridden 3f out, never on terms

tracked leader until over 4f out, tracked leaders, pushed along over 3f out, weakened 2f out

mid-division, pushed along over 3f out, weakened 2f out

keen tracked leaders, pushed along 3f out, weakened over 1f out
Betting returns
Type | Winnings |
---|---|
Betfair SP | £2.66 |
CSF | £4.23 (6, 3) |
Tote Win | £2.40 (6) |
Tote Place | £1.20 (6), £1.40 (3), £4.90 (4) |
Tote Swinger | £8.90 (3, 4), £1.70 (3, 6), £8.30 (4, 6) |
Tote Exacta | £6.20 (6, 3) |
Tote Trifecta | £59.50 (6, 3, 4) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Standard | 9 | Scat King | 8 | 3 | 8 13 | - | 533 | 168 days | R Hughes (131 miles) | Shane W Kelly | 11/ 4 | 1:40.90 |
2018 | Standard | 11 | Victory Wave | 10 | 4 | 9 9 | - | S bin Suroor (85 miles) | Oisin Murphy | 11/ 8 | 1:39.80 | ||
2017 | Standard | 12 | Flashy Snapper | 1 | 3 | 9 0 | - | 9 | 162 days | S & E Crisford (85 miles) | Silvestre De Sousa | 7/ 4 | 1:44.04 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 2 | 2 |
2018 | 1 | 1 |
2017 | 1 | 1 |
Race Record
Distance | Record Time |
---|---|
1m 13y | 1:39.08 |