15:50 Southwell 08 Apr 2021
starsports.bet 10k Showtime Guarantee Handicap
Class 5 | 3YO only
Winner £2,862 - 2 ran
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays

soon led, shaken up and soon clear over 1f out, won in a canter

led early, tracked winner, pushed along 3f out, outpaced final 2f
Betting returns
Type | Winnings |
---|---|
Betfair SP | £1.33 |
Tote Win | £1.20 (2) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Standard | 8 | Smarter | 7 | 3 | 9 7 | 64 | 046-7 | 23 days | W Haggas (85 miles) | Daniel Tudhope | 5/ 2 | 2:38.04 |
2018 | Standard | 5 | Amadeus | 1 | 3 | 8 5 | 49 | 9708-53 | 63 days | R Fahey (91 miles) | Paul Hanagan | 7/ 2 | 2:37.12 |
2017 | Standard | 7 | Look My Way | 4 | 3 | 9 9 | 62 | 960-3 | 8 days | A Balding (144 miles) | Oisin Murphy | 5/ 2 | 2:43.30 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 2, 1 | 1 |
2018 | 2 | 2 |
2017 | 4 | 2 |
Race Record
Distance | Record Time |
---|---|
1m 4f 14y | 2:34.57 |