Chelmsford City Smart Stats | Thursday 8th Apr 2021
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (9/3/2021 - 08/04/2021)
Rank | Name | Wins | Rides | Strike Rate | Stake Return |
---|---|---|---|---|---|
1 | Robert Havlin | 14 | 45 | 31.1% | +4.75 |
2 | Jack Mitchell | 12 | 48 | 25.0% | +8.00 |
3 | Tyler Heard | 4 | 16 | 25.0% | +10.12 |
4 | Adam Kirby | 9 | 44 | 20.5% | -2.67 |
5 | Franny Norton | 8 | 42 | 19.0% | +9.13 |
6 | Daniel Muscutt | 6 | 36 | 16.7% | -4.00 |
7 | Rhiain Ingram | 1 | 6 | 16.7% | -3.00 |
8 | Marco Ghiani | 7 | 45 | 15.6% | -2.50 |
9 | Rhys Clutterbuck | 4 | 26 | 15.4% | +0.50 |
Cold Jockeys
Rank | Name | Rides Since Last Win |
---|---|---|
1 | Ray Dawson | 42 |
2 | Hayley Turner | 38 |
3 | Darragh Keenan | 22 |
4 | George Rooke | 19 |
Hot Trainers (9/3/2021 - 08/04/2021)
Rank | Name | Wins | Runners | Strike Rate | Stake Return |
---|---|---|---|---|---|
1 | Mrs L Richards | 2 | 4 | 50.0% | +17.00 |
2 | Sir M Todd | 3 | 8 | 37.5% | -1.00 |
3 | C Dwyer | 3 | 9 | 33.3% | +0.50 |
4 | R Ingram | 1 | 3 | 33.3% | -1.00 |
5 | R Hughes | 6 | 20 | 30.0% | -2.00 |
6 | R Harris | 2 | 7 | 28.6% | +10.00 |
7 | J Tuite | 2 | 8 | 25.0% | -1.00 |
8 | M Johnston | 20 | 91 | 22.0% | +12.62 |
9 | D Shaw | 4 | 21 | 19.0% | -1.00 |
10 | J Butler | 6 | 39 | 15.4% | +0.50 |
11 | D Brown | 2 | 13 | 15.4% | -4.00 |
Cold Trainers
Rank | Name | Runners Since Last Win |
---|---|---|
1 | P Butler | 93 |
2 | Mrs L Mongan | 25 |
3 | W Stone | 20 |
4 | A King | 19 |
5 | J R Jenkins | 19 |
Top Chelmsford City Jockeys (with rides at this meeting)
Rank | Name | Wins | Rides | Strike Rate | Stake Return |
---|---|---|---|---|---|
1 | Luke Morris | 81 | 824 | 9.8% | -2.00 |
2 | Adam Kirby | 65 | 366 | 17.8% | -2.00 |
3 | Robert Havlin | 50 | 315 | 15.9% | -2.00 |
4 | Martin Harley | 39 | 235 | 16.6% | -7.35 |
5 | Franny Norton | 39 | 298 | 13.1% | -2.00 |
6 | David Probert | 37 | 384 | 9.6% | -3.00 |
7 | Jack Mitchell | 35 | 252 | 13.9% | -2.00 |
8 | Shane W Kelly | 31 | 311 | 10.0% | -122.71 |
9 | Dougie Costello | 27 | 203 | 13.3% | +132.27 |
10 | Daniel Muscutt | 24 | 262 | 9.2% | -2.00 |
11 | David Egan | 23 | 183 | 12.6% | +12.00 |
12 | Jason Watson | 20 | 162 | 12.3% | -52.11 |
13 | Alistair Rawlinson | 19 | 198 | 9.6% | -1.00 |
14 | Hayley Turner | 14 | 140 | 10.0% | -37.95 |
15 | Charlie Bennett | 14 | 156 | 9.0% | -1.00 |
16 | Cieren Fallon | 13 | 103 | 12.6% | -44.21 |
17 | Dylan Hogan | 13 | 105 | 12.4% | -6.25 |
18 | Joey Haynes | 13 | 228 | 5.7% | -144.85 |
19 | George Rooke | 9 | 79 | 11.4% | -18.50 |
20 | Edward Greatrex | 8 | 92 | 8.7% | -39.65 |
Rank | Name | Wins | Rides | Strike Rate | Stake Return |
---|---|---|---|---|---|
1 | Franny Norton | 4 | 12 | 33.3% | +13.13 |
2 | Jack Mitchell | 4 | 19 | 21.1% | -3.15 |
3 | David Probert | 4 | 26 | 15.4% | -9.05 |
4 | Robert Havlin | 3 | 10 | 30.0% | -2.12 |
5 | Marco Ghiani | 3 | 20 | 15.0% | -9.27 |
6 | Tyler Heard | 2 | 8 | 25.0% | +3.50 |
7 | Alistair Rawlinson | 2 | 14 | 14.3% | +3.25 |
8 | Hayley Turner | 2 | 16 | 12.5% | -11.30 |
9 | Luke Morris | 2 | 43 | 4.7% | -20.00 |
10 | David Egan | 1 | 2 | 50.0% | +4.00 |
11 | Dylan Hogan | 1 | 6 | 16.7% | -1.50 |
12 | Cieren Fallon | 1 | 7 | 14.3% | -3.25 |
13 | Martin Harley | 1 | 8 | 12.5% | +0.50 |
14 | Cam Hardie | 1 | 13 | 7.7% | -7.00 |
15 | Daniel Muscutt | 1 | 20 | 5.0% | -15.50 |
16 | Joey Haynes | 1 | 23 | 4.3% | -20.60 |
Top Chelmsford City Trainers (with runners at this meeting)
Rank | Name | Wins | Runners | Strike Rate | Stake Return |
---|---|---|---|---|---|
1 | M Johnston | 74 | 484 | 15.3% | -1.00 |
2 | M Appleby | 64 | 585 | 10.9% | -2.00 |
3 | D M Simcock | 54 | 299 | 18.1% | -3.00 |
4 | R Hughes | 33 | 184 | 17.9% | -5.97 |
5 | D Shaw | 33 | 285 | 11.6% | -53.34 |
6 | D O'Meara | 22 | 234 | 9.4% | -86.53 |
7 | M Usher | 19 | 137 | 13.9% | +8.11 |
8 | R Cowell | 19 | 180 | 10.6% | -12.75 |
9 | M Murphy | 17 | 137 | 12.4% | -7.12 |
10 | J Tuite | 16 | 96 | 16.7% | -4.43 |
11 | H Spiller | 16 | 170 | 9.4% | -36.30 |
12 | A Carroll | 16 | 175 | 9.1% | -1.00 |
13 | C Dwyer | 15 | 111 | 13.5% | -1.00 |
14 | J Ryan | 15 | 179 | 8.4% | -41.75 |
15 | S A Harris | 14 | 78 | 17.9% | -1.00 |
16 | J Butler | 14 | 183 | 7.7% | -1.00 |
17 | S Dow | 12 | 105 | 11.4% | -6.62 |
18 | C Fellowes | 12 | 106 | 11.3% | -18.79 |
19 | E Walker | 12 | 115 | 10.4% | -41.65 |
20 | J R Jenkins | 9 | 153 | 5.9% | -1.00 |
Rank | Name | Wins | Runners | Strike Rate | Stake Return |
---|---|---|---|---|---|
1 | M Appleby | 6 | 50 | 12.0% | -17.96 |
2 | M Johnston | 5 | 15 | 33.3% | +7.13 |
3 | D M Simcock | 3 | 15 | 20.0% | -6.25 |
4 | A Carroll | 3 | 29 | 10.3% | -5.00 |
5 | R Cowell | 2 | 5 | 40.0% | +18.00 |
6 | M Murphy | 2 | 9 | 22.2% | -1.50 |
7 | S Dow | 2 | 11 | 18.2% | +8.00 |
8 | R Hughes | 2 | 12 | 16.7% | +16.50 |
9 | H Spiller | 2 | 14 | 14.3% | -5.30 |
10 | C Dwyer | 1 | 1 | 100.0% | +4.00 |
11 | Sir M Todd | 1 | 4 | 25.0% | +1.50 |
12 | S A Harris | 1 | 5 | 20.0% | +3.50 |
13 | J R Jenkins | 1 | 7 | 14.3% | -1.00 |
14 | G Margarson | 1 | 8 | 12.5% | +5.00 |
15 | C Banham | 1 | 9 | 11.1% | -6.60 |
Beaten Favourites Last Time Out
Name | Race Time | Trainer | Jockey |
---|---|---|---|
My Footsteps | 4:50 | Sir M Todd | Saffie Osborne |
Young John | 5:20 | S A Harris | Laura Pearson |
Arlecchino's Arc | 6:50 | M Usher | Jason Watson |
Beat The Heat | 7:20 | J Boyle | Charlie Bennett |
Won in Last Seven Days
Name | Days Since Win | Race Time | Trainer | Jockey |
---|---|---|---|---|
Engrave | 7 | 5:50 | J Feilden | Dylan Hogan |
Aventuriere | 7 | 7:20 | M Johnston | Franny Norton |
Autumn Flight | 7 | 7:50 | R Cowell | Ray Dawson |
Cashel | 6 | 4:50 | M Appleby | Alistair Rawlinson |
Today's Headgear
Name | Race Time | Trainer | Jockey | Headgear |
---|---|---|---|---|
Apollinaris | 4:50 | S Dow | Tyler Heard | Hood |
Cashel | 4:50 | M Appleby | Alistair Rawlinson | Visor |
Irish Times | 4:50 | H Spiller | Hayley Turner | Blinkers |
Musee D'Orsay | 4:50 | A Carroll | Luke Morris | Eye Shield |
Trepidation | 4:50 | B Johnson | Daniel Muscutt | Visor |
Viola Park | 4:50 | R Harris | Martin Harley | Cheek Piece |
Blame Culture | 5:20 | G Margarson | David Probert | Cheek Piece |
Six Strings | 5:20 | D Shaw | Cam Hardie | Hood |
Velvet Vista | 5:20 | M Murphy | Daniel Muscutt | Blinkers, Tongue Strap |
Bird To Love | 5:50 | M Usher | Charlie Bennett | Cheek Piece |
Dyagilev | 5:50 | S Pearce | Jack Mitchell | Blinkers |
Engrave | 5:50 | J Feilden | Dylan Hogan | Cheek Piece |
Lady Of York | 5:50 | C Banham | Joey Haynes | Tongue Strap |
Byzantia | 6:20 | C Fellowes | Louis Steward | Hood 1st |
Goddess Of Fire | 6:20 | J Ryan | Darragh Keenan | Cheek Piece |
Arlecchino's Arc | 6:50 | M Usher | Jason Watson | Visor |
Art Of America | 6:50 | P Butler | Dougie Costello | Blinkers |
Blairlogie | 6:50 | Mrs L Mongan | Callum Hutchinson | Cheek Piece |
Henry Croft | 6:50 | A Carroll | Luke Morris | Cheek Piece 1st |
Milldean Felix | 6:50 | R Woodman | Rhys Clutterbuck | Blinkers |
Miss Pollyanna | 6:50 | R Ingram | Rhiain Ingram | Hood |
Zahirah | 6:50 | J R Jenkins | Cieren Fallon | Cheek Piece |
Adjourned | 7:20 | K Bailey | Tony Hamilton | Tongue Strap |
Beat The Heat | 7:20 | J Boyle | Charlie Bennett | Cheek Piece |
Murhib | 7:20 | Mrs L Richards | Robert Havlin | Hood |
Doc Sportello | 7:50 | A Carroll | Adam Kirby | Blinkers, Eye Shield |
Jumira Bridge | 7:50 | D Shaw | Daniel Muscutt | Tongue Strap |
Distance Travelled
Name | Race Time | Trainer | Jockey | Travelled |
---|---|---|---|---|
Aventuriere | 7:20 | M Johnston | Franny Norton | 230 Miles |
Sudona | 6:20 | D O'Meara | Adam Kirby | 205 Miles |
Top Earners
Rank | Name | Race Time | Trainer | Owner | Prize Money |
---|---|---|---|---|---|
1 | Doc Sportello | 7:50 | A Carroll | Mr George Nixon | £66,258.83 |
2 | Canford Bay | 7:50 | A Brittain | Northgate Racing | £65,872.94 |
3 | Young John | 5:20 | S A Harris | Mr J Morris | £65,290.69 |
4 | Jumira Bridge | 7:50 | D Shaw | 333racing | £64,960.81 |
5 | Viola Park | 4:50 | R Harris | Margaret Hatherell & Rhs Ltd | £50,407.69 |
6 | Six Strings | 5:20 | D Shaw | S & R Racing Partnership | £43,201.18 |
7 | Fair Power | 5:50 | J Butler | Mr N N Holmes | £37,895.65 |
8 | Autumn Flight | 7:50 | R Cowell | Mrs Morley, R Penney & A Rix | £35,594.63 |
9 | Art Of America | 6:50 | P Butler | Mrs Elizabeth Anne Elliott | £31,873.82 |
10 | Blame Culture | 5:20 | G Margarson | Mangiacapra, Hill, Hook Partnership | £29,726.93 |
Stable Switchers
Name | Race Time | Jockey | Prev Trainer > New Trainer |
---|---|---|---|
Young John | 5:20 | Laura Pearson | M Murphy > S A Harris |
Byzantia | 6:20 | Louis Steward | J & T Gosden > C Fellowes |
Weighted to Win
Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
---|---|---|---|---|
Young John | 5:20 | S A Harris | Laura Pearson | 79 > 68 |
Favourite Wins Runs
Wins | Runs | Percentage |
---|---|---|
189 | 546 | 34.6% |